If you’re seeking credit unions and co-ops in the Kootenays, this list will help you find the best of the best. All of these businesses demonstrate excellent customer service, and their profits speak for themselves.
Top 10 Credit Unions/Co-ops in the Kootenays (ranked by revenue)
| Rank | Credit Union | Location | Revenue | |
| 1 | Kootenay Savings Credit Union | East and West Kootenay | $35.6 million | |
| 3 | Kootenay Country Store Co-op | Nelson | $13.2 million | |
| 2 | East Kootenay Community Credit Union | Cranbrook | $11.2 million | |
| 4 | Heritage Credit Union | Castlegar | $10.3 million | |
| 5 | Grand Forks Credit Union | Grand Forks | $8.5 million | |
| 6 | Revelstoke Credit Union | Revelstoke | $7.7 million | |
| 7 | Creston & District Credit Union | Creston | $6.6 million | |
| 8 | Nelson and District Credit Union | Nelson | $6.3 million | |
| 9 | Columbia Valley Credit Union | Golden | $4.4 million | |
| 10 | Slocan Valley Co-op | Winlaw | N/A |

