With a surge in tourism travel, the hospitality sector is a dynamic and growing part of the Kootenay business community. As part of our series of lists, Kootenay Business is pleased to present the Top 20 largest hotels throughout the West Kootenay/Revelstoke region. This list is ranked by the number of rooms in each accommodation property.
Based on our research, we believe our list is accurate; however, if we have missed listing a hotel, please let us know.
| Rank | Hotel | Location | Rooms |
| 1 | The Sutton Place Hotel | Revelstoke Mountain Resort | 222 |
| 2 | Three Valley Lake Chateau | Revelstoke | 200 |
| 3 | Sandman Hotel Revelstoke | Revelstoke | 173 |
| 4 | Sandman Hotel Castlegar | Castlegar | 134 |
| 5 | Prestige Lakeside Resort | Nelson | 101 |
| 6 | Best Western Plus Revelstoke | Revelstoke | 87 |
| 7 | Coast Hillcrest Hotel | Revelstoke | 75 |
| 8 | Best Western Plus Baker Street Inn | Nelson | 70 |
| 9 | Prestige Mountain Resort Rossland | Rossland | 67 |
| 10 | Fireside Inn Hotel | Castlegar | 58 |
| 11 | Best Western Plus Columbia River Hotel | Trail | 57 |
| 12 | Super 8 Castlegar | Castlegar | 56 |
| 13 | Powder Springs Inn | Revelstoke | 55 |
| 14 | Days Inn & Suites Revelstoke | Revelstoke | 54 |
| 15 | The Regent Hotel | Revelstoke | 50 |
| 16 | Hume Hotel | Nelson | 45 |
| 17 | Revelstoke Gateway Inn | Revelstoke | 45 |
| 18 | Super 8 Revelstoke | Revelstoke | 45 |
| 19 | Ainsworth Hot Springs Resort | Ainsworth Hot Springs | 43 |
| 20 | Ramada Limited Grand Forks | Grand Forks | 43 |

